mich würde schon mal interessieren wie man auf solche>
1 Top ten, Opera 8.0, Mac OS, 2.60-2.79GHz 2.7 seconds, Sept 11, at 02:40:06
2 Top Ten, Opera 8.0, Mac OS, 2.60-2.79GHz 2.76 seconds, Sept 11, at 02:34:07
3 Top Ten, Firefox 1.x, Mac OS, 2.60-2.79GHz 3.19 seconds, Sept 11, at 02:37:22
4 gjergji, Opera 8.0, Windows XP, 2.20-2.39GHz 3.61 seconds, Sept 11, at 05:05:57
5 Prasis, Opera 8.0, Mac OS, 2.60-2.79GHz 3.77 seconds, Sept 11, at 02:31:38
6 Prasis, Opera 8.0, Mac OS, 2.60-2.79GHz 3.78 seconds, Sept 11, at 01:50:49
7 Prasis, Opera 8.0, Mac OS, 2.60-2.79GHz 3.79 seconds, Sept 11, at 01:52:58
8 Prasis, Opera 8.0, Mac OS, 2.60-2.79GHz 3.81 seconds, Sept 11, at 01:55:26
9 AXE, Opera 8.0, Mac OS, 2.40-2.59GHz 4.44 seconds, Sept 11, at 02:50:06
10 Prasis, Safari 2.0, Mac OS, 2.60-2.79GHz 4.51 seconds, Sept 11, at 01:57:27
Ergebnise kommt