Ja, das ist neu. Sieht irgendwie viel besser aus!![]()
Processes: 58 total, 3 running, 55 sleeping, 248 threads 18:29:17
Load Avg: 0.26, 0.58, 0.87 CPU usage: 4.30% user, 6.69% sys, 88.99% idle
SharedLibs: 5796K resident, 5484K data, 0B linkedit.
MemRegions: 10002 total, 669M resident, 10M private, 278M shared.
PhysMem: 536M wired, 875M active, 287M inactive, 1698M used, 2397M free.
VM: 123G vsize, 1041M framework vsize, 281387(0) pageins, 76703(0) pageouts.
Networks: packets: 144393/194M in, 105242/9023K out.
Disks: 203082/4861M read, 54929/3111M written.
PID COMMAND %CPU TIME #TH #WQ #POR #MREG RPRVT RSHRD RSIZE VPRVT
666 top 4.1 00:00.40 1/1 0 24 34 916K 264K 1488K 17M
658 bash 0.0 00:00.01 1 0 17 25 376K 244K 1048K 17M
657 login 0.0 00:00.04 1 0 22 54 476K 244K 1584K 18M
655 Terminal 0.8 00:00.27 5 1 112 224 3184K 10M 9676K 33M
610- firefox-bin 1.2 13:30.39 14 1 204 1572 413M 28M 440M 447M
600- Adium 0.0 00:01.62 5 2 175 403 7216K+ 20M- 19M 100M+
590 mdworker 0.0 00:00.73 3 1 50 112 6016K 3308K 14M 37M
374- iTunes 5.9 03:06.60 13/1 1 262- 1576 146M 35M 268M 310M
369 ssh-agent 0.0 00:00.04 2 1 33 57 48K 324K 748K 39M
236 TunesArt 0.0 00:04.87 5 2 198 367 14M+ 26M- 26M 195M+
235- EvernoteHelp 0.0 00:00.16 2 1 64 90 532K 1784K 1420K 30M
234- Air Mouse Se 0.0 00:00.16 3 1 68 103 220K 6280K 1444K 30M
233- Bowtie 0.3 00:13.25 6 2 125 368 7276K 9988K 11M 54M
Processes: 51 total, 3 running, 1 stuck, 47 sleeping, 227 threads 18:43:11
Load Avg: 0.10, 0.21, 0.15 CPU usage: 3.90% user, 2.43% sys, 93.65% idle
SharedLibs: 7296K resident, 10M data, 0B linkedit.
MemRegions: 6567 total, 247M resident, 13M private, 218M shared.
PhysMem: 214M wired, 488M active, 257M inactive, 958M used, 1089M free.
VM: 108G vsize, 1041M framework vsize, 45392(0) pageins, 0(0) pageouts.
Networks: packets: 27534/33M in, 20956/2366K out.
Disks: 36622/901M read, 19226/318M written.
PID COMMAND %CPU TIME #TH #WQ #POR #MREG RPRVT RSHRD RSIZE VPRVT
216 top 2.7 00:01.30 1/1 0 24 33 864K 244K 1440K 17M
213 bash 0.0 00:00.00 1 0 17 24 336K 244K 1008K 17M
212 login 0.0 00:00.01 1 0 22 53 468K 244K 1576K 18M
205- iTunes 2.6 00:06.03 13 1 280 437 18M 44M 59M 46M
198 Terminal 4.9 00:01.34 5 1 112- 188 4748K+ 22M 12M+ 34M
196 quicklookd 0.0 00:00.06 6 2 79 75 3656K 12M 5324K 534M
195- WebKitPlugin 1.9 00:58.49 10/1 1 171+ 313+ 24M+ 23M 35M+ 58M+
191 mdworker 0.0 00:00.19 3 1 48 67 3204K 12M 10M 34M
174- usbmuxd 0.0 00:00.01 3 1 35 68 532K 1340K 1188K 30M
173 AppleSpell 0.0 00:00.26 3 2 37 56 3252K 14M 6496K 30M
171 WebKitPlugin 0.0 00:00.00 2 2 29 52 556K 244K 1012K 41M
152 Safari 0.5 02:13.21 10 2 188 1064 81M 52M 136M 246M
137 SpeechSynthe 0.0 00:00.69 4 3 87 85 2708K 10M 6508K 33M
134 AirPort Base 0.0 00:00.01 3 1 32 49 656K 244K 1624K 29M
Processes: 61 total, 2 running, 5 stuck, 54 sleeping, 287 threads 20:27:33
Load Avg: 0.20, 0.24, 0.20 CPU usage: 1.92% user, 2.88% sys, 95.19% idle SharedLibs: 4040K resident, 6860K data, 0B linkedit. MemRegions: 9897 total, 639M resident, 19M private, 484M shared.
PhysMem: 163M wired, 1054M active, 344M inactive, 1561M used, 485M free. VM: 126G vsize, 1041M framework vsize, 62667(0) pageins, 0(0) pageouts. Networks: packets: 43417/38M in, 39040/7231K out. Disks: 47257/1122M read, 55868/1000M written.
PID COMMAND %CPU TIME #TH #WQ #POR #MREG RPRVT RSHRD RSIZE VPRVT VSIZE PGRP PPID STATE UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEIN
317 SFLSharedPre 0.0 00:00.00 2 1 33 47 636K 244K 1160K 29M 2389M 56 56 stuck 501 422 81 222 96 448 153 38 0
316 nmblookup 0.0 00:00.00 1 0 21 36 220K 244K 848K 10M 2380M 110 110 stuck 501 255 41 131 60 98 86 31 0
314- iTunes 1.7 00:02.95 15 1 282 406 22M 47M 64M 48M 1045M 314 104 stuck 501 24181 807 15574 6678 16038 37470+ 9907+ 19
313 mdworker 0.0 00:00.08 3 1 47 58 1364K 12M 3032K 30M 2406M 313 1 sleeping 89 1349 136 642 284 1810 455 616 0
311- usbmuxd 0.0 00:00.01 3 1 35 68 532K 1184K 1188K 30M 600M 311 1 sleeping 213 476 114 319 139 378 223 37 0
303 rcd 0.0 00:00.13 2 1 61 83 2364K 3552K 6220K 30M 2650M 303 104 sleeping 501 2815 157 2824 1327 3930 2732 604 38
292 top 3.7 00:33.38 1/1 0 30 34 1692K 244K 2264K 17M 2378M 292 288 running 0 478207+ 56 19973678+ 9985133+ 173646+ 10037396 8325+ 27
288 bash 0.0 00:00.00 1 0 17 25 312K 244K 1008K 9576K 2378M 288 287 sleeping 501 452 103 128 56 398 95 37 33
287 login 0.0 00:00.04 1 0 22 54 440K 244K 1576K 10M 2379M 287 285 sleeping 0 615 98 280 129 6672 184 204 10
285 Terminal 1.7 02:16.01 6 2 117 175 4848K 22M 15M 38M 2738M 285 104 sleeping 501 22804+ 259 111808+ 52614+ 20157251+ 117493+ 33870+ 128
256 mdworker 0.0 00:00.60 3 1 50 76 3768K 13M 13M 28M 2413M 256 1 sleeping 501 7288 168 4448 1487 18504 3080 4774 2
239 QuickTime Pl 0.0 00:00.18 2 1 94 91 4780K 17M 10M 31M 2696M 239 104 sleeping 501 3471 219 5213 2427 2473 4306 1232 299
224- WebKitPlugin 0.1 01:47.47 7 1 182 390 40M 24M 49M 76M 1015M 180 180 sleeping 501 2082610 26256 1274128+ 645176+ 697353+ 3178371+ 668382+ 353
204 DashboardCli 0.0 00:04.32 6 2 145 311 25M 23M 48M 192M 4807M 108 108 sleeping 501 17101 398 207139+ 108655+ 25074 182787+ 13402+ 353
195- Microsoft Da 0.0 00:01.09 3 1 97 165 2164K 14M 7476K 31M 926M 195 104 sleeping 501 3879 357 67788+ 36303+ 7127 86988+ 20012+ 355
194- Microsoft AU 0.0 00:00.06 2 1 62 71 688K 532K 1972K 30M 856M 194 104 sleeping 501 929 137 5162 2539 1357 3800 1539 39
187- Microsoft Wo 0.2 00:23.46 6 1 139 554 155M 59M 213M 177M 1238M 187 104 sleeping 501 139600 1775 1743782+ 920329+ 130877 1602815+ 163756+ 11969
180 WebKitPlugin 0.0 00:00.03 2 2 28 51 528K 244K 988K 40M 2400M 180 104 sleeping 501 560 185 229 109 263 173 94 5
173- Alerts Daemo 0.0 00:02.78 3 1 143 239 10M 19M 13M 36M 936M 173 104 sleeping 501 11314 215 88677 39726 7834 110725+ 31699+ 289
166- Microsoft Me 0.0 00:00.13 3 1 59 71 656K 392K 1800K 30M 855M 166 104 sleeping 501 995 134 5346 2607 1573 10419+ 8107+ 89
162- Microsoft Me 0.0 03:39.90 29 2 335 549 33M 84M 63M 66M 1170M 162 104 stuck 501 193079 774 9321785 4618391 365975+ 8766905+ 628358+ 6546
156 hdiejectd 0.0 00:00.30 2 1 34 43 588K 272K 1620K 28M 2389M 156 1 sleeping 0 876 82 27314+ 13627+ 1028 33325+ 6969+ 6
152 diskimages-h 0.0 00:00.53 3 1 69 58 5400K 11M 9024K 26M 2412M 152 1 stuck 501 3250 89 6077 2961 1882 3439 1272 50
UID PID PPID F CPU PRI NI SZ RSS WCHAN S ADDR TTY TIME CMD
0 1 0 80004004 0 31 0 2456672 1144 - Ss 5311d20 ?? 0:00.79 /sbin/launchd
0 10 1 4004 0 33 0 2448796 2740 - Ss 53112a0 ?? 0:00.62 /usr/libexec/kextd
0 11 1 4004 0 31 0 2444540 676 - Ss 53117e0 ?? 0:00.08 /usr/sbin/notifyd
0 12 1 4004 0 33 0 2447332 1460 - Ss 5311540 ?? 0:00.05 /usr/sbin/diskarbitrationd
0 13 1 400c 0 33 0 2463160 2948 - Ss 5311000 ?? 0:05.51 /usr/libexec/configd
0 14 1 4004 0 31 0 2457096 812 - Ss 56e7d20 ?? 0:00.09 /usr/sbin/syslogd
0 15 1 4004 0 33 0 2452196 5504 - Ss 56e7a80 ?? 0:01.23 /usr/sbin/DirectoryService
1 16 1 4104 0 33 0 2447184 1212 - Ss 56e77e0 ?? 0:00.11 /usr/sbin/distnoted
0 18 1 4004 0 31 0 2435204 1240 - Ss 56e7540 ?? 0:00.17 /usr/sbin/ntpd -c /private/etc/ntp-re
213 20 1 4000 0 33 0 90152 1188 - Ss 56e7000 ?? 0:00.05 /System/Library/PrivateFrameworks/Mob
0 23 1 4004 0 31 0 2445676 2356 - Ss 57e87e0 ?? 0:00.08 /usr/sbin/securityd -i
0 26 1 1004004 0 33 0 2589052 30116 - Ss 57e8000 ?? 0:02.75 /System/Library/Frameworks/CoreServic
65 27 1 4004 0 33 0 2458084 1772 - Ss 5801d20 ?? 0:00.49 /usr/sbin/mDNSResponder -launchd
501 28 1 80004104 0 50 0 2738332 7684 - Ss 5801a80 ?? 0:00.27 /System/Library/CoreServices/loginwin
0 29 1 4004 0 33 0 2446768 1004 - Ss 58017e0 ?? 0:00.03 /usr/sbin/KernelEventAgent
0 31 1 4004 0 33 0 2446684 944 - Ss 58012a0 ?? 0:00.01 /usr/libexec/hidd
0 32 1 4004 0 50 0 2451992 1812 - Ss 5801000 ?? 0:00.33 /System/Library/Frameworks/CoreServic
0 34 1 4004 0 63 0 2434784 788 - Ss 5817a80 ?? 0:00.01 /sbin/dynamic_pager -F /private/var/v
0 39 1 40004104 0 33 0 2461152 4440 - Ss 582fd20 ?? 0:00.18 /usr/sbin/blued
0 40 1 4004 0 33 0 2445648 936 - Ss 582fa80 ?? 0:00.01 autofsd
0 55 1 4004 0 33 0 2468164 18640 - Ss 5a03d20 ?? 0:00.73 /System/Library/CoreServices/coreserv
88 61 1 410c 0 63 0 2804248 55768 - Rs 582f540 ?? 0:55.49 /System/Library/Frameworks/Applicatio
0 67 1 0 0 31 0 81940 444 - Ss 57e8a80 ?? 0:00.01 /Library/Application Support/VMware F
0 73 1 0 0 31 0 81536 292 - Ss 57e8540 ?? 0:00.00 /Library/Application Support/VMware F
0 75 1 0 0 31 0 77696 180 - Ss 5a03a80 ?? 0:00.00 /Library/Application Support/VMware F
0 78 1 0 0 31 0 77696 180 - Ss 5a037e0 ?? 0:00.00 /Library/Application Support/VMware F
0 81 1 0 0 31 0 81536 284 - Ss 5a03540 ?? 0:00.00 /Library/Application Support/VMware F
0 83 1 0 0 33 0 88544 476 - Ss 5a032a0 ?? 0:00.01 /Library/Application Support/VMware F
0 88 1 4004 0 31 0 2438616 840 - Ss 5817d20 ?? 0:00.01 /System/Library/Frameworks/OpenGL.fra
202 98 1 4004 0 63 0 2449444 2008 - Ss 582f000 ?? 0:00.09 /usr/sbin/coreaudiod
501 104 1 80004004 0 31 0 2456164 932 - Ss 582f2a0 ?? 0:00.09 /sbin/launchd
501 108 104 4004 0 48 0 2790828 16616 - S 5a03000 ?? 0:00.46 /System/Library/CoreServices/Dock.app
501 109 104 4004 0 48 0 2757208 11560 - S 67a9d20 ?? 0:03.65 /System/Library/CoreServices/SystemUI
501 110 104 4004 0 48 0 2837420 38756 - S 5817540 ?? 0:06.76 /System/Library/CoreServices/Finder.a
501 114 104 80004004 0 33 0 2494400 4332 - S 67a9540 ?? 0:00.37 /System/Library/Frameworks/Applicatio
501 117 104 4004 0 31 0 2435928 836 - S 67a9000 ?? 0:00.00 /usr/sbin/pboard
501 127 104 40004004 0 33 0 2460580 5136 - S 6aa1d20 ?? 0:00.17 /usr/libexec/UserEventAgent -l Aqua
501 133 104 4004 0 33 0 2447976 1596 - S 6caf7e0 ?? 0:00.02 /System/Library/CoreServices/AirPort
501 136 104 4004 0 33 0 2729948 7580 - S 6caf000 ?? 0:00.82 /System/Library/Frameworks/Applicatio
501 141 104 4004 0 62 0 5165908 178076 - S 58172a0 ?? 4:44.07 /Applications/Safari.app/Contents/Mac
501 147 104 4004 0 33 0 2466108 6624 - S 6aa1540 ?? 0:00.34 /System/Library/Services/AppleSpell.s
501 152 104 4004 0 33 0 2457564 992 - S 56e72a0 ?? 0:00.01 /System/Library/Frameworks/WebKit.fra
501 185 1 84004 0 16 17 2470332 10884 - SNs 58177e0 ?? 0:00.27 /System/Library/Frameworks/CoreServic
501 206 104 4004 0 49 0 2798268 12812 - R 5817000 ?? 0:02.41 /Applications/Utilities/Terminal.app/
501 226 104 4000 0 97 0 531772 59952 - S 57e82a0 ?? 0:09.54 /Applications/iTunes.app/Contents/Mac
501 228 104 4000 0 31 0 89068 4820 - S 6aa1a80 ?? 0:00.10 /System/Library/Frameworks/OpenGL.fra
501 237 152 4000 0 97 0 486648 9840 - S 67a9a80 ?? 0:00.73 /System/Library/Frameworks/WebKit.fra
0 229 206 4106 0 31 0 2436056 1576 - Ss 67a92a0 ttys001 0:00.01 login -pf julia
501 230 229 4006 0 31 0 2435468 1008 - S 5801540 ttys001 0:00.00 -bash
0 238 230 4106 0 31 0 2434788 496 - R+ 6aa12a0 ttys001 0:00.00 ps -axlw
Und was stört daran, wieviele Ordner da auf der Platte liegen?hi
ich habe auf meinem alten pc einen musik ordner mit dem namen 2008 sind ca 40 lieder drin. wenn ich diesen nun zu itunes hinzufüge habe ich ja leider 40 verschiedene ordner und muss die wieder zusammenfügen. gibt es dort nicht eine einfachere Lösung? so dass gleich der ordner mit dem namen übertragen wird?
danke schonmal
Last login: Thu Dec 31 14:05:28 on ttys000
julias-imac:~ julia$ ps -ax
PID TTY TIME CMD
1 ?? 0:00.79 /sbin/launchd
10 ?? 0:00.63 /usr/libexec/kextd
11 ?? 0:00.07 /usr/sbin/notifyd
12 ?? 0:00.07 /usr/sbin/diskarbitrationd
13 ?? 0:00.71 /usr/libexec/configd
14 ?? 0:00.06 /usr/sbin/syslogd
15 ?? 0:00.92 /usr/sbin/DirectoryService
16 ?? 0:00.11 /usr/sbin/distnoted
23 ?? 0:00.15 /usr/sbin/ntpd -c /private/etc/ntp-restrict.conf -n -g
28 ?? 0:00.08 /usr/sbin/securityd -i
31 ?? 0:02.08 /System/Library/Frameworks/CoreServices.framework/Fram
32 ?? 0:00.33 /usr/sbin/mDNSResponder -launchd
33 ?? 0:00.26 /System/Library/CoreServices/loginwindow.app/Contents/
34 ?? 0:00.02 /usr/sbin/KernelEventAgent
36 ?? 0:00.01 /usr/libexec/hidd
37 ?? 0:00.26 /System/Library/Frameworks/CoreServices.framework/Vers
39 ?? 0:00.00 /sbin/dynamic_pager -F /private/var/vm/swapfile
44 ?? 0:00.17 /usr/sbin/blued
45 ?? 0:00.01 autofsd
55 ?? 0:00.68 /System/Library/CoreServices/coreservicesd
61 ?? 0:38.26 /System/Library/Frameworks/ApplicationServices.framewo
67 ?? 0:00.01 /Library/Application Support/VMware Fusion/vmnet-natd
74 ?? 0:00.00 /Library/Application Support/VMware Fusion/vmnet-dhcpd
76 ?? 0:00.00 /Library/Application Support/VMware Fusion/vmnet-netif
79 ?? 0:00.00 /Library/Application Support/VMware Fusion/vmnet-netif
82 ?? 0:00.00 /Library/Application Support/VMware Fusion/vmnet-dhcpd
84 ?? 0:00.01 /Library/Application Support/VMware Fusion/vmnet-bridg
88 ?? 0:00.01 /System/Library/Frameworks/OpenGL.framework/Versions/A
98 ?? 0:00.07 /usr/sbin/coreaudiod
104 ?? 0:00.07 /sbin/launchd
108 ?? 0:00.72 /System/Library/CoreServices/Dock.app/Contents/MacOS/D
109 ?? 0:03.35 /System/Library/CoreServices/SystemUIServer.app/Conten
110 ?? 0:06.24 /System/Library/CoreServices/Finder.app/Contents/MacOS
115 ?? 0:00.92 /System/Library/Frameworks/ApplicationServices.framewo
124 ?? 0:00.00 /usr/sbin/pboard
128 ?? 0:00.18 /usr/libexec/UserEventAgent -l Aqua
134 ?? 0:00.02 /System/Library/CoreServices/AirPort Base Station Agen
136 ?? 3:27.24 /Applications/Safari.app/Contents/MacOS/Safari -psn_0_
137 ?? 0:00.28 /System/Library/Frameworks/ApplicationServices.framewo
147 ?? 0:00.01 /System/Library/Frameworks/WebKit.framework/WebKitPlug
152 ?? 0:01.34 /System/Library/Services/AppleSpell.service/Contents/M
165 ?? 0:00.45 /System/Library/Frameworks/CoreServices.framework/Fram
168 ?? 0:04.29 /System/Library/PrivateFrameworks/DiskImages.framework
172 ?? 0:00.07 /System/Library/PrivateFrameworks/DiskImages.framework
178 ?? 0:55.30 /Volumes/Firefox/Firefox.app/Contents/MacOS/firefox-bi
193 ?? 0:00.10 /System/Library/Frameworks/OpenGL.framework/Versions/A
195 ?? 0:00.01 /usr/sbin/ocspd
196 ?? 0:00.81 /System/Library/CoreServices/Dock.app/Contents/Resourc
200 ?? 0:00.01 /System/Library/PrivateFrameworks/MobileDevice.framewo
201 ?? 0:03.25 /Applications/iTunes.app/Contents/MacOS/iTunes -psn_0_
203 ?? 0:01.38 /Applications/Utilities/Terminal.app/Contents/MacOS/Te
205 ?? 0:00.05 /System/Library/Frameworks/QuickLook.framework/Resourc
213 ttys000 0:00.01 login -pf julia
214 ttys000 0:00.00 -bash
217 ttys000 0:00.00 ps -ax
julias-imac:~ julia$
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Für die Ihnen angezeigten Verarbeitungszwecke können Cookies, Geräte-Kennungen oder andere Informationen auf Ihrem Gerät gespeichert oder abgerufen werden.
Anzeigen und Inhalte können basierend auf einem Profil personalisiert werden. Es können mehr Daten hinzugefügt werden, um Anzeigen und Inhalte besser zu personalisieren. Die Performance von Anzeigen und Inhalten kann gemessen werden. Erkenntnisse über Zielgruppen, die die Anzeigen und Inhalte betrachtet haben, können abgeleitet werden. Daten können verwendet werden, um Benutzerfreundlichkeit, Systeme und Software aufzubauen oder zu verbessern.
Durch das Klicken des Buttons "Zustimmen" willigen Sie gem. Art. 49 Abs. 1 DSGVO ein, dass auch Anbieter in den USA Ihre Daten verarbeiten. In diesem Fall ist es möglich, dass die übermittelten Daten durch lokale Behörden verarbeitet werden.